- Attack
- 234
- Defense
- 179
- HP
- 190
CompareWeather boost · Rainy, Cloudy
From raids and eggs (level 20, minimum IV 10), Heracross has CP 1,693–1,772, or 2,116–2,215 in weather-boosted raids (level 25). Field Research rewards (level 15) have CP 1,269–1,329. In the wild it appears up to level 30 with a max CP of 2,658 (2,879 up to weather-boosted level 35). At 100% IVs, its CP is 3,101 at level 40 and up to 3,506 at level 50.
IVs15/15/15 · 100% · 3 stars
CP by encounterMin–100%
- WildLv1~30 · min IV 038~2,658
- Shadow Pokémon from Team GO Rocket Grunts and LeadersLv8 · min IV 0607~699
- Shadow RaidsLv20 · min IV 61,631~1,772
- Field ResearchLv15 · min IV 101,269~1,329
- Egg hatchesLv20 · min IV 101,693~1,772
- Raids (incl. Legendary and Mega)Lv20 · min IV 101,693~1,772
- Max Battles (Dynamax and Gigantamax)Lv20 · min IV 101,693~1,772
CP by levelLv1–50, 0.5 steps
| Level | CP | HP | Attack | Defense |
|---|---|---|---|---|
| 1 | 43 | 19 | 23.4 | 18.2 |
| 1.5 | 90 | 27 | 33.6 | 26.2 |
| 2 | 137 | 34 | 41.4 | 32.3 |
| 2.5 | 184 | 39 | 48.0 | 37.4 |
| 3 | 231 | 44 | 53.7 | 41.9 |
| 3.5 | 277 | 48 | 58.9 | 45.9 |
| 4 | 324 | 52 | 63.7 | 49.6 |
| 4.5 | 371 | 56 | 68.1 | 53.1 |
| 5 | 418 | 59 | 72.3 | 56.3 |
| 5.5 | 465 | 62 | 76.2 | 59.4 |
| 6 | 511 | 65 | 80.0 | 62.3 |
| 6.5 | 558 | 68 | 83.5 | 65.1 |
| 7 | 605 | 71 | 87.0 | 67.7 |
| 7.5 | 652 | 74 | 90.3 | 70.3 |
| 8 | 699 | 76 | 93.4 | 72.8 |
| 8.5 | 745 | 79 | 96.5 | 75.2 |
| 9 | 792 | 81 | 99.5 | 77.5 |
| 9.5 | 839 | 84 | 102.4 | 79.8 |
| 10 | 886 | 86 | 105.2 | 82.0 |
| 10.5 | 930 | 88 | 107.8 | 84.0 |
| 11 | 974 | 90 | 110.3 | 86.0 |
| 11.5 | 1,019 | 92 | 112.8 | 87.9 |
| 12 | 1,063 | 94 | 115.2 | 89.8 |
| 12.5 | 1,107 | 96 | 117.6 | 91.6 |
| 13 | 1,152 | 98 | 119.9 | 93.4 |
| 13.5 | 1,196 | 100 | 122.2 | 95.2 |
| 14 | 1,240 | 102 | 124.5 | 97.0 |
| 14.5 | 1,285 | 104 | 126.7 | 98.7 |
| 15Research | 1,329 | 106 | 128.8 | 100.4 |
| 15.5 | 1,373 | 107 | 131.0 | 102.0 |
| 16 | 1,417 | 109 | 133.1 | 103.7 |
| 16.5 | 1,462 | 111 | 135.1 | 105.3 |
| 17 | 1,506 | 112 | 137.1 | 106.9 |
| 17.5 | 1,550 | 114 | 139.1 | 108.4 |
| 18 | 1,595 | 116 | 141.1 | 110.0 |
| 18.5 | 1,639 | 117 | 143.1 | 111.5 |
| 19 | 1,683 | 119 | 145.0 | 113.0 |
| 19.5 | 1,727 | 120 | 146.9 | 114.4 |
| 20Raids & eggs | 1,772 | 122 | 148.8 | 115.9 |
| 20.5 | 1,816 | 123 | 150.6 | 117.3 |
| 21 | 1,860 | 125 | 152.4 | 118.8 |
| 21.5 | 1,905 | 126 | 154.2 | 120.2 |
| 22 | 1,949 | 128 | 156.0 | 121.6 |
| 22.5 | 1,993 | 129 | 157.8 | 122.9 |
| 23 | 2,038 | 131 | 159.5 | 124.3 |
| 23.5 | 2,082 | 132 | 161.2 | 125.6 |
| 24 | 2,126 | 134 | 163.0 | 127.0 |
| 24.5 | 2,171 | 135 | 164.6 | 128.3 |
| 25 | 2,215 | 136 | 166.3 | 129.6 |
| 25.5 | 2,259 | 138 | 168.0 | 130.9 |
| 26 | 2,303 | 139 | 169.6 | 132.1 |
| 26.5 | 2,348 | 140 | 171.2 | 133.4 |
| 27 | 2,392 | 142 | 172.8 | 134.7 |
| 27.5 | 2,436 | 143 | 174.4 | 135.9 |
| 28 | 2,481 | 144 | 176.0 | 137.1 |
| 28.5 | 2,525 | 146 | 177.6 | 138.4 |
| 29 | 2,569 | 147 | 179.1 | 139.6 |
| 29.5 | 2,614 | 148 | 180.7 | 140.8 |
| 30Wild max | 2,658 | 149 | 182.2 | 141.9 |
| 30.5 | 2,680 | 150 | 183.0 | 142.5 |
| 31 | 2,702 | 151 | 183.7 | 143.1 |
| 31.5 | 2,724 | 151 | 184.5 | 143.7 |
| 32 | 2,747 | 152 | 185.2 | 144.3 |
| 32.5 | 2,769 | 153 | 185.9 | 144.9 |
| 33 | 2,791 | 153 | 186.7 | 145.5 |
| 33.5 | 2,813 | 154 | 187.4 | 146.0 |
| 34 | 2,835 | 154 | 188.2 | 146.6 |
| 34.5 | 2,857 | 155 | 188.9 | 147.2 |
| 35 | 2,879 | 156 | 189.6 | 147.7 |
| 35.5 | 2,902 | 156 | 190.4 | 148.3 |
| 36 | 2,924 | 157 | 191.1 | 148.9 |
| 36.5 | 2,946 | 157 | 191.8 | 149.4 |
| 37 | 2,968 | 158 | 192.5 | 150.0 |
| 37.5 | 2,990 | 159 | 193.2 | 150.6 |
| 38 | 3,012 | 159 | 194.0 | 151.1 |
| 38.5 | 3,034 | 160 | 194.7 | 151.7 |
| 39 | 3,057 | 160 | 195.4 | 152.2 |
| 39.5 | 3,079 | 161 | 196.1 | 152.8 |
| 40Candy XL from here | 3,101 | 162 | 196.8 | 153.3 |
| 40.5 | 3,121 | 162 | 197.4 | 153.8 |
| 41 | 3,140 | 163 | 198.0 | 154.3 |
| 41.5 | 3,160 | 163 | 198.7 | 154.8 |
| 42 | 3,180 | 164 | 199.3 | 155.3 |
| 42.5 | 3,200 | 164 | 199.9 | 155.7 |
| 43 | 3,220 | 165 | 200.5 | 156.2 |
| 43.5 | 3,240 | 165 | 201.1 | 156.7 |
| 44 | 3,260 | 166 | 201.8 | 157.2 |
| 44.5 | 3,280 | 166 | 202.4 | 157.7 |
| 45 | 3,300 | 167 | 203.0 | 158.2 |
| 45.5 | 3,321 | 167 | 203.6 | 158.7 |
| 46 | 3,341 | 168 | 204.3 | 159.1 |
| 46.5 | 3,361 | 168 | 204.9 | 159.6 |
| 47 | 3,382 | 169 | 205.5 | 160.1 |
| 47.5 | 3,402 | 169 | 206.1 | 160.6 |
| 48 | 3,423 | 170 | 206.7 | 161.1 |
| 48.5 | 3,443 | 170 | 207.4 | 161.6 |
| 49 | 3,464 | 171 | 208.0 | 162.0 |
| 49.5 | 3,485 | 171 | 208.6 | 162.5 |
| 50Max | 3,506 | 172 | 209.2 | 163.0 |


Bug
Fighting