- Attack
- 226
- Defense
- 146
- HP
- 190
CompareWeather boost · Partly cloudy, Windy
Caught in a Shadow Raid (level 20, minimum IV 6), Shadow Unfezant has CP 1,429–1,562, or 1,786–1,953 when weather boosted. From Team GO Rocket Grunts and Leaders it is level 8 with CP 529–616 (910–1,015 at weather-boosted level 13). At 100% IVs, its CP is 2,734 at level 40 and up to 3,091 at level 50.
IVs15/15/15 · 100% · 3 stars
Shadow Pokémon get ×1.2 Attack and ×0.83 Defense in battle. This isn't reflected in the CP shown.
CP by encounterMin–100%
- WildLv1~30 · min IV 033~2,344
- Shadow Pokémon from Team GO Rocket Grunts and LeadersLv8 · min IV 0529~616
- Shadow RaidsLv20 · min IV 61,429~1,562
- Field ResearchLv15 · min IV 101,115~1,172
- Egg hatchesLv20 · min IV 101,487~1,562
- Raids (incl. Legendary and Mega)Lv20 · min IV 101,487~1,562
- Max Battles (Dynamax and Gigantamax)Lv20 · min IV 101,487~1,562
CP by levelLv1–50, 0.5 steps
| Level | CP | HP | Attack (Shadow) | Defense (Shadow) |
|---|---|---|---|---|
| 1 | 38 | 19 | 27.2 | 12.6 |
| 1.5 | 79 | 27 | 39.1 | 18.1 |
| 2 | 121 | 34 | 48.1 | 22.3 |
| 2.5 | 162 | 39 | 55.7 | 25.8 |
| 3 | 203 | 44 | 62.4 | 28.9 |
| 3.5 | 245 | 48 | 68.4 | 31.7 |
| 4 | 286 | 52 | 74.0 | 34.3 |
| 4.5 | 327 | 56 | 79.1 | 36.7 |
| 5 | 368 | 59 | 83.9 | 38.9 |
| 5.5 | 410 | 62 | 88.5 | 41.1 |
| 6 | 451 | 65 | 92.9 | 43.1 |
| 6.5 | 492 | 68 | 97.0 | 45.0 |
| 7 | 533 | 71 | 101.0 | 46.9 |
| 7.5 | 575 | 74 | 104.8 | 48.6 |
| 8 | 616 | 76 | 108.5 | 50.3 |
| 8.5 | 657 | 79 | 112.1 | 52.0 |
| 9 | 699 | 81 | 115.6 | 53.6 |
| 9.5 | 740 | 84 | 118.9 | 55.2 |
| 10 | 781 | 86 | 122.2 | 56.7 |
| 10.5 | 820 | 88 | 125.2 | 58.1 |
| 11 | 859 | 90 | 128.1 | 59.5 |
| 11.5 | 898 | 92 | 131.0 | 60.8 |
| 12 | 937 | 94 | 133.8 | 62.1 |
| 12.5 | 976 | 96 | 136.6 | 63.4 |
| 13 | 1,015 | 98 | 139.3 | 64.6 |
| 13.5 | 1,054 | 100 | 142.0 | 65.9 |
| 14 | 1,093 | 102 | 144.6 | 67.1 |
| 14.5 | 1,133 | 104 | 147.1 | 68.3 |
| 15Research | 1,172 | 106 | 149.6 | 69.4 |
| 15.5 | 1,211 | 107 | 152.1 | 70.6 |
| 16 | 1,250 | 109 | 154.5 | 71.7 |
| 16.5 | 1,289 | 111 | 156.9 | 72.8 |
| 17 | 1,328 | 112 | 159.3 | 73.9 |
| 17.5 | 1,367 | 114 | 161.6 | 75.0 |
| 18 | 1,406 | 116 | 163.9 | 76.0 |
| 18.5 | 1,445 | 117 | 166.2 | 77.1 |
| 19 | 1,484 | 119 | 168.4 | 78.1 |
| 19.5 | 1,523 | 120 | 170.6 | 79.1 |
| 20Raids & eggs | 1,562 | 122 | 172.8 | 80.2 |
| 20.5 | 1,601 | 123 | 174.9 | 81.1 |
| 21 | 1,640 | 125 | 177.0 | 82.1 |
| 21.5 | 1,679 | 126 | 179.1 | 83.1 |
| 22 | 1,718 | 128 | 181.2 | 84.1 |
| 22.5 | 1,757 | 129 | 183.3 | 85.0 |
| 23 | 1,797 | 131 | 185.3 | 86.0 |
| 23.5 | 1,836 | 132 | 187.3 | 86.9 |
| 24 | 1,875 | 134 | 189.3 | 87.8 |
| 24.5 | 1,914 | 135 | 191.2 | 88.7 |
| 25 | 1,953 | 136 | 193.2 | 89.6 |
| 25.5 | 1,992 | 138 | 195.1 | 90.5 |
| 26 | 2,031 | 139 | 197.0 | 91.4 |
| 26.5 | 2,070 | 140 | 198.9 | 92.3 |
| 27 | 2,109 | 142 | 200.7 | 93.1 |
| 27.5 | 2,148 | 143 | 202.6 | 94.0 |
| 28 | 2,187 | 144 | 204.4 | 94.8 |
| 28.5 | 2,226 | 146 | 206.2 | 95.7 |
| 29 | 2,265 | 147 | 208.1 | 96.5 |
| 29.5 | 2,305 | 148 | 209.8 | 97.3 |
| 30Wild max | 2,344 | 149 | 211.6 | 98.2 |
| 30.5 | 2,363 | 150 | 212.5 | 98.6 |
| 31 | 2,383 | 151 | 213.4 | 99.0 |
| 31.5 | 2,402 | 151 | 214.2 | 99.4 |
| 32 | 2,422 | 152 | 215.1 | 99.8 |
| 32.5 | 2,441 | 153 | 216.0 | 100.2 |
| 33 | 2,461 | 153 | 216.8 | 100.6 |
| 33.5 | 2,480 | 154 | 217.7 | 101.0 |
| 34 | 2,500 | 154 | 218.5 | 101.4 |
| 34.5 | 2,519 | 155 | 219.4 | 101.8 |
| 35 | 2,539 | 156 | 220.2 | 102.2 |
| 35.5 | 2,558 | 156 | 221.1 | 102.6 |
| 36 | 2,578 | 157 | 221.9 | 103.0 |
| 36.5 | 2,597 | 157 | 222.8 | 103.3 |
| 37 | 2,617 | 158 | 223.6 | 103.7 |
| 37.5 | 2,636 | 159 | 224.4 | 104.1 |
| 38 | 2,656 | 159 | 225.3 | 104.5 |
| 38.5 | 2,676 | 160 | 226.1 | 104.9 |
| 39 | 2,695 | 160 | 226.9 | 105.3 |
| 39.5 | 2,715 | 161 | 227.7 | 105.7 |
| 40Candy XL from here | 2,734 | 162 | 228.6 | 106.0 |
| 40.5 | 2,751 | 162 | 229.3 | 106.4 |
| 41 | 2,769 | 163 | 230.0 | 106.7 |
| 41.5 | 2,786 | 163 | 230.7 | 107.0 |
| 42 | 2,804 | 164 | 231.4 | 107.4 |
| 42.5 | 2,821 | 164 | 232.2 | 107.7 |
| 43 | 2,839 | 165 | 232.9 | 108.0 |
| 43.5 | 2,857 | 165 | 233.6 | 108.4 |
| 44 | 2,874 | 166 | 234.3 | 108.7 |
| 44.5 | 2,892 | 166 | 235.1 | 109.1 |
| 45 | 2,910 | 167 | 235.8 | 109.4 |
| 45.5 | 2,928 | 167 | 236.5 | 109.7 |
| 46 | 2,946 | 168 | 237.2 | 110.1 |
| 46.5 | 2,964 | 168 | 238.0 | 110.4 |
| 47 | 2,982 | 169 | 238.7 | 110.7 |
| 47.5 | 3,000 | 169 | 239.4 | 111.1 |
| 48 | 3,018 | 170 | 240.1 | 111.4 |
| 48.5 | 3,036 | 170 | 240.8 | 111.7 |
| 49 | 3,054 | 171 | 241.6 | 112.1 |
| 49.5 | 3,073 | 171 | 242.3 | 112.4 |
| 50Max | 3,091 | 172 | 243.0 | 112.7 |


Normal
Flying