- Attack
- 116
- Defense
- 102
- HP
- 120
From raids and eggs (level 20, minimum IV 10), Fennekin has CP 542–587, or 678–734 in weather-boosted raids (level 25). Field Research rewards (level 15) have CP 406–440. In the wild it appears up to level 30 with a max CP of 881 (954 up to weather-boosted level 35). At 100% IVs, its CP is 1,028 at level 40 and up to 1,162 at level 50.
IVs15/15/15 · 100% · 3 stars
CP by encounterMin–100%
- WildLv1~30 · min IV 011~881
- Shadow Pokémon from Team GO Rocket Grunts and LeadersLv8 · min IV 0180~231
- Shadow RaidsLv20 · min IV 6507~587
- Field ResearchLv15 · min IV 10406~440
- Egg hatchesLv20 · min IV 10542~587
- Raids (incl. Legendary and Mega)Lv20 · min IV 10542~587
- Max Battles (Dynamax and Gigantamax)Lv20 · min IV 10542~587
CP by levelLv1–50, 0.5 steps
| Level | CP | HP | Attack | Defense |
|---|---|---|---|---|
| 1 | 14 | 12 | 12.3 | 11.0 |
| 1.5 | 30 | 18 | 17.7 | 15.8 |
| 2 | 45 | 22 | 21.8 | 19.5 |
| 2.5 | 61 | 26 | 25.2 | 22.5 |
| 3 | 76 | 29 | 28.3 | 25.2 |
| 3.5 | 92 | 31 | 31.0 | 27.7 |
| 4 | 107 | 34 | 33.5 | 29.9 |
| 4.5 | 123 | 36 | 35.8 | 32.0 |
| 5 | 138 | 39 | 38.0 | 34.0 |
| 5.5 | 154 | 41 | 40.1 | 35.8 |
| 6 | 169 | 43 | 42.1 | 37.6 |
| 6.5 | 185 | 45 | 43.9 | 39.2 |
| 7 | 200 | 47 | 45.7 | 40.9 |
| 7.5 | 216 | 48 | 47.5 | 42.4 |
| 8 | 231 | 50 | 49.2 | 43.9 |
| 8.5 | 247 | 52 | 50.8 | 45.3 |
| 9 | 262 | 53 | 52.3 | 46.7 |
| 9.5 | 278 | 55 | 53.9 | 48.1 |
| 10 | 293 | 57 | 55.3 | 49.4 |
| 10.5 | 308 | 58 | 56.7 | 50.7 |
| 11 | 323 | 59 | 58.0 | 51.8 |
| 11.5 | 337 | 61 | 59.4 | 53.0 |
| 12 | 352 | 62 | 60.6 | 54.1 |
| 12.5 | 367 | 63 | 61.9 | 55.3 |
| 13 | 381 | 65 | 63.1 | 56.4 |
| 13.5 | 396 | 66 | 64.3 | 57.4 |
| 14 | 411 | 67 | 65.5 | 58.5 |
| 14.5 | 426 | 68 | 66.6 | 59.5 |
| 15Research | 440 | 69 | 67.8 | 60.5 |
| 15.5 | 455 | 71 | 68.9 | 61.5 |
| 16 | 470 | 72 | 70.0 | 62.5 |
| 16.5 | 484 | 73 | 71.1 | 63.5 |
| 17 | 499 | 74 | 72.2 | 64.4 |
| 17.5 | 514 | 75 | 73.2 | 65.4 |
| 18 | 528 | 76 | 74.2 | 66.3 |
| 18.5 | 543 | 77 | 75.3 | 67.2 |
| 19 | 558 | 78 | 76.3 | 68.1 |
| 19.5 | 572 | 79 | 77.3 | 69.0 |
| 20Raids & eggs | 587 | 80 | 78.3 | 69.9 |
| 20.5 | 602 | 81 | 79.2 | 70.8 |
| 21 | 616 | 82 | 80.2 | 71.6 |
| 21.5 | 631 | 83 | 81.1 | 72.5 |
| 22 | 646 | 84 | 82.1 | 73.3 |
| 22.5 | 661 | 85 | 83.0 | 74.1 |
| 23 | 675 | 86 | 83.9 | 75.0 |
| 23.5 | 690 | 87 | 84.8 | 75.8 |
| 24 | 705 | 88 | 85.7 | 76.6 |
| 24.5 | 719 | 89 | 86.6 | 77.4 |
| 25 | 734 | 90 | 87.5 | 78.1 |
| 25.5 | 749 | 91 | 88.4 | 78.9 |
| 26 | 763 | 91 | 89.2 | 79.7 |
| 26.5 | 778 | 92 | 90.1 | 80.5 |
| 27 | 793 | 93 | 90.9 | 81.2 |
| 27.5 | 807 | 94 | 91.8 | 82.0 |
| 28 | 822 | 95 | 92.6 | 82.7 |
| 28.5 | 837 | 96 | 93.4 | 83.4 |
| 29 | 852 | 97 | 94.2 | 84.2 |
| 29.5 | 866 | 97 | 95.1 | 84.9 |
| 30Wild max | 881 | 98 | 95.9 | 85.6 |
| 30.5 | 888 | 99 | 96.3 | 86.0 |
| 31 | 896 | 99 | 96.6 | 86.3 |
| 31.5 | 903 | 100 | 97.0 | 86.7 |
| 32 | 910 | 100 | 97.4 | 87.0 |
| 32.5 | 918 | 100 | 97.8 | 87.4 |
| 33 | 925 | 101 | 98.2 | 87.7 |
| 33.5 | 932 | 101 | 98.6 | 88.1 |
| 34 | 940 | 102 | 99.0 | 88.4 |
| 34.5 | 947 | 102 | 99.4 | 88.8 |
| 35 | 954 | 102 | 99.8 | 89.1 |
| 35.5 | 962 | 103 | 100.1 | 89.4 |
| 36 | 969 | 103 | 100.5 | 89.8 |
| 36.5 | 976 | 103 | 100.9 | 90.1 |
| 37 | 984 | 104 | 101.3 | 90.5 |
| 37.5 | 991 | 104 | 101.7 | 90.8 |
| 38 | 998 | 105 | 102.0 | 91.1 |
| 38.5 | 1,006 | 105 | 102.4 | 91.5 |
| 39 | 1,013 | 105 | 102.8 | 91.8 |
| 39.5 | 1,020 | 106 | 103.2 | 92.1 |
| 40Candy XL from here | 1,028 | 106 | 103.5 | 92.5 |
| 40.5 | 1,034 | 107 | 103.9 | 92.8 |
| 41 | 1,041 | 107 | 104.2 | 93.1 |
| 41.5 | 1,047 | 107 | 104.5 | 93.3 |
| 42 | 1,054 | 108 | 104.8 | 93.6 |
| 42.5 | 1,061 | 108 | 105.2 | 93.9 |
| 43 | 1,067 | 108 | 105.5 | 94.2 |
| 43.5 | 1,074 | 109 | 105.8 | 94.5 |
| 44 | 1,080 | 109 | 106.1 | 94.8 |
| 44.5 | 1,087 | 109 | 106.5 | 95.1 |
| 45 | 1,094 | 110 | 106.8 | 95.4 |
| 45.5 | 1,101 | 110 | 107.1 | 95.7 |
| 46 | 1,107 | 110 | 107.5 | 96.0 |
| 46.5 | 1,114 | 111 | 107.8 | 96.3 |
| 47 | 1,121 | 111 | 108.1 | 96.6 |
| 47.5 | 1,128 | 111 | 108.4 | 96.9 |
| 48 | 1,135 | 112 | 108.8 | 97.1 |
| 48.5 | 1,141 | 112 | 109.1 | 97.4 |
| 49 | 1,148 | 112 | 109.4 | 97.7 |
| 49.5 | 1,155 | 113 | 109.8 | 98.0 |
| 50Max | 1,162 | 113 | 110.1 | 98.3 |


Fire