- Attack
- 95
- Defense
- 80
- HP
- 128
CompareWeather boost · Partly cloudy, Windy
Caught in a Shadow Raid (level 20, minimum IV 6), Shadow Fletchling has CP 386–457, or 483–571 when weather boosted. From Team GO Rocket Grunts and Leaders it is level 8 with CP 135–180 (241–297 at weather-boosted level 13). At 100% IVs, its CP is 800 at level 40 and up to 905 at level 50.
IVs15/15/15 · 100% · 3 stars
Shadow Pokémon get ×1.2 Attack and ×0.83 Defense in battle. This isn't reflected in the CP shown.
CP by encounterMin–100%
- WildLv1~30 · min IV 010~686
- Shadow Pokémon from Team GO Rocket Grunts and LeadersLv8 · min IV 0135~180
- Shadow RaidsLv20 · min IV 6386~457
- Field ResearchLv15 · min IV 10313~343
- Egg hatchesLv20 · min IV 10417~457
- Raids (incl. Legendary and Mega)Lv20 · min IV 10417~457
- Max Battles (Dynamax and Gigantamax)Lv20 · min IV 10417~457
CP by levelLv1–50, 0.5 steps
| Level | CP | HP | Attack (Shadow) | Defense (Shadow) |
|---|---|---|---|---|
| 1 | 11 | 13 | 12.4 | 7.4 |
| 1.5 | 23 | 19 | 17.8 | 10.7 |
| 2 | 35 | 23 | 22.0 | 13.2 |
| 2.5 | 47 | 27 | 25.4 | 15.3 |
| 3 | 59 | 30 | 28.5 | 17.1 |
| 3.5 | 71 | 33 | 31.2 | 18.7 |
| 4 | 83 | 36 | 33.8 | 20.2 |
| 4.5 | 95 | 39 | 36.1 | 21.7 |
| 5 | 108 | 41 | 38.3 | 23.0 |
| 5.5 | 120 | 43 | 40.4 | 24.2 |
| 6 | 132 | 45 | 42.4 | 25.4 |
| 6.5 | 144 | 47 | 44.3 | 26.6 |
| 7 | 156 | 49 | 46.1 | 27.6 |
| 7.5 | 168 | 51 | 47.8 | 28.7 |
| 8 | 180 | 53 | 49.5 | 29.7 |
| 8.5 | 192 | 55 | 51.2 | 30.7 |
| 9 | 204 | 57 | 52.7 | 31.6 |
| 9.5 | 216 | 58 | 54.3 | 32.6 |
| 10 | 228 | 60 | 55.8 | 33.4 |
| 10.5 | 240 | 61 | 57.1 | 34.3 |
| 11 | 251 | 63 | 58.5 | 35.1 |
| 11.5 | 263 | 64 | 59.8 | 35.9 |
| 12 | 274 | 66 | 61.1 | 36.6 |
| 12.5 | 286 | 67 | 62.3 | 37.4 |
| 13 | 297 | 68 | 63.6 | 38.1 |
| 13.5 | 308 | 70 | 64.8 | 38.9 |
| 14 | 320 | 71 | 66.0 | 39.6 |
| 14.5 | 331 | 72 | 67.1 | 40.3 |
| 15Research | 343 | 73 | 68.3 | 41.0 |
| 15.5 | 354 | 75 | 69.4 | 41.6 |
| 16 | 366 | 76 | 70.5 | 42.3 |
| 16.5 | 377 | 77 | 71.6 | 43.0 |
| 17 | 388 | 78 | 72.7 | 43.6 |
| 17.5 | 400 | 79 | 73.8 | 44.2 |
| 18 | 411 | 81 | 74.8 | 44.9 |
| 18.5 | 423 | 82 | 75.8 | 45.5 |
| 19 | 434 | 83 | 76.9 | 46.1 |
| 19.5 | 446 | 84 | 77.9 | 46.7 |
| 20Raids & eggs | 457 | 85 | 78.9 | 47.3 |
| 20.5 | 469 | 86 | 79.8 | 47.9 |
| 21 | 480 | 87 | 80.8 | 48.5 |
| 21.5 | 491 | 88 | 81.8 | 49.0 |
| 22 | 503 | 89 | 82.7 | 49.6 |
| 22.5 | 514 | 90 | 83.6 | 50.2 |
| 23 | 526 | 91 | 84.6 | 50.7 |
| 23.5 | 537 | 92 | 85.5 | 51.3 |
| 24 | 549 | 93 | 86.4 | 51.8 |
| 24.5 | 560 | 94 | 87.3 | 52.3 |
| 25 | 571 | 95 | 88.2 | 52.9 |
| 25.5 | 583 | 96 | 89.0 | 53.4 |
| 26 | 594 | 97 | 89.9 | 53.9 |
| 26.5 | 606 | 98 | 90.8 | 54.4 |
| 27 | 617 | 99 | 91.6 | 55.0 |
| 27.5 | 629 | 100 | 92.5 | 55.5 |
| 28 | 640 | 101 | 93.3 | 56.0 |
| 28.5 | 652 | 101 | 94.1 | 56.5 |
| 29 | 663 | 102 | 95.0 | 57.0 |
| 29.5 | 674 | 103 | 95.8 | 57.4 |
| 30Wild max | 686 | 104 | 96.6 | 57.9 |
| 30.5 | 692 | 105 | 97.0 | 58.2 |
| 31 | 697 | 105 | 97.4 | 58.4 |
| 31.5 | 703 | 105 | 97.8 | 58.6 |
| 32 | 709 | 106 | 98.2 | 58.9 |
| 32.5 | 715 | 106 | 98.6 | 59.1 |
| 33 | 720 | 107 | 99.0 | 59.4 |
| 33.5 | 726 | 107 | 99.4 | 59.6 |
| 34 | 732 | 108 | 99.8 | 59.8 |
| 34.5 | 737 | 108 | 100.1 | 60.1 |
| 35 | 743 | 108 | 100.5 | 60.3 |
| 35.5 | 749 | 109 | 100.9 | 60.5 |
| 36 | 755 | 109 | 101.3 | 60.8 |
| 36.5 | 760 | 110 | 101.7 | 61.0 |
| 37 | 766 | 110 | 102.1 | 61.2 |
| 37.5 | 772 | 110 | 102.4 | 61.4 |
| 38 | 777 | 111 | 102.8 | 61.7 |
| 38.5 | 783 | 111 | 103.2 | 61.9 |
| 39 | 789 | 112 | 103.6 | 62.1 |
| 39.5 | 795 | 112 | 103.9 | 62.3 |
| 40Candy XL from here | 800 | 113 | 104.3 | 62.6 |
| 40.5 | 805 | 113 | 104.7 | 62.8 |
| 41 | 810 | 113 | 105.0 | 63.0 |
| 41.5 | 816 | 114 | 105.3 | 63.2 |
| 42 | 821 | 114 | 105.6 | 63.4 |
| 42.5 | 826 | 114 | 106.0 | 63.6 |
| 43 | 831 | 115 | 106.3 | 63.8 |
| 43.5 | 836 | 115 | 106.6 | 64.0 |
| 44 | 841 | 115 | 107.0 | 64.1 |
| 44.5 | 847 | 116 | 107.3 | 64.3 |
| 45 | 852 | 116 | 107.6 | 64.5 |
| 45.5 | 857 | 116 | 108.0 | 64.7 |
| 46 | 862 | 117 | 108.3 | 64.9 |
| 46.5 | 867 | 117 | 108.6 | 65.1 |
| 47 | 873 | 118 | 108.9 | 65.3 |
| 47.5 | 878 | 118 | 109.3 | 65.5 |
| 48 | 883 | 118 | 109.6 | 65.7 |
| 48.5 | 889 | 119 | 109.9 | 65.9 |
| 49 | 894 | 119 | 110.3 | 66.1 |
| 49.5 | 899 | 119 | 110.6 | 66.3 |
| 50Max | 905 | 120 | 110.9 | 66.5 |


Normal
Flying