- Attack
- 136
- Defense
- 59
- HP
- 111
CompareWeather boost · Partly cloudy, Windy
Caught in a Shadow Raid (level 20, minimum IV 6), Shadow Pikipek has CP 441–520, or 552–650 when weather boosted. From Team GO Rocket Grunts and Leaders it is level 8 with CP 154–205 (276–338 at weather-boosted level 13). At 100% IVs, its CP is 910 at level 40 and up to 1,029 at level 50.
IVs15/15/15 · 100% · 3 stars
Shadow Pokémon get ×1.2 Attack and ×0.83 Defense in battle. This isn't reflected in the CP shown.
CP by encounterMin–100%
- WildLv1~30 · min IV 010~780
- Shadow Pokémon from Team GO Rocket Grunts and LeadersLv8 · min IV 0154~205
- Shadow RaidsLv20 · min IV 6441~520
- Field ResearchLv15 · min IV 10357~390
- Egg hatchesLv20 · min IV 10476~520
- Raids (incl. Legendary and Mega)Lv20 · min IV 10476~520
- Max Battles (Dynamax and Gigantamax)Lv20 · min IV 10476~520
CP by levelLv1–50, 0.5 steps
| Level | CP | HP | Attack (Shadow) | Defense (Shadow) |
|---|---|---|---|---|
| 1 | 12 | 11 | 17.0 | 5.8 |
| 1.5 | 26 | 17 | 24.5 | 8.3 |
| 2 | 40 | 20 | 30.2 | 10.3 |
| 2.5 | 54 | 24 | 34.9 | 11.9 |
| 3 | 67 | 27 | 39.1 | 13.3 |
| 3.5 | 81 | 29 | 42.9 | 14.6 |
| 4 | 95 | 32 | 46.3 | 15.8 |
| 4.5 | 109 | 34 | 49.6 | 16.9 |
| 5 | 122 | 36 | 52.6 | 17.9 |
| 5.5 | 136 | 38 | 55.5 | 18.9 |
| 6 | 150 | 40 | 58.2 | 19.8 |
| 6.5 | 164 | 42 | 60.8 | 20.7 |
| 7 | 177 | 44 | 63.3 | 21.5 |
| 7.5 | 191 | 45 | 65.7 | 22.4 |
| 8 | 205 | 47 | 68.0 | 23.1 |
| 8.5 | 219 | 48 | 70.2 | 23.9 |
| 9 | 232 | 50 | 72.4 | 24.6 |
| 9.5 | 246 | 51 | 74.5 | 25.4 |
| 10 | 260 | 53 | 76.6 | 26.1 |
| 10.5 | 273 | 54 | 78.4 | 26.7 |
| 11 | 286 | 55 | 80.3 | 27.3 |
| 11.5 | 299 | 57 | 82.1 | 27.9 |
| 12 | 312 | 58 | 83.9 | 28.5 |
| 12.5 | 325 | 59 | 85.6 | 29.1 |
| 13 | 338 | 60 | 87.3 | 29.7 |
| 13.5 | 351 | 61 | 88.9 | 30.3 |
| 14 | 364 | 62 | 90.6 | 30.8 |
| 14.5 | 377 | 64 | 92.2 | 31.4 |
| 15Research | 390 | 65 | 93.8 | 31.9 |
| 15.5 | 403 | 66 | 95.3 | 32.4 |
| 16 | 416 | 67 | 96.8 | 33.0 |
| 16.5 | 429 | 68 | 98.3 | 33.5 |
| 17 | 442 | 69 | 99.8 | 34.0 |
| 17.5 | 455 | 70 | 101.3 | 34.5 |
| 18 | 468 | 71 | 102.7 | 34.9 |
| 18.5 | 481 | 72 | 104.1 | 35.4 |
| 19 | 494 | 73 | 105.5 | 35.9 |
| 19.5 | 507 | 74 | 106.9 | 36.4 |
| 20Raids & eggs | 520 | 75 | 108.2 | 36.8 |
| 20.5 | 533 | 76 | 109.6 | 37.3 |
| 21 | 546 | 77 | 110.9 | 37.7 |
| 21.5 | 559 | 78 | 112.2 | 38.2 |
| 22 | 572 | 78 | 113.5 | 38.6 |
| 22.5 | 585 | 79 | 114.8 | 39.1 |
| 23 | 598 | 80 | 116.1 | 39.5 |
| 23.5 | 611 | 81 | 117.3 | 39.9 |
| 24 | 624 | 82 | 118.6 | 40.4 |
| 24.5 | 637 | 83 | 119.8 | 40.8 |
| 25 | 650 | 84 | 121.0 | 41.2 |
| 25.5 | 663 | 84 | 122.2 | 41.6 |
| 26 | 676 | 85 | 123.4 | 42.0 |
| 26.5 | 689 | 86 | 124.6 | 42.4 |
| 27 | 702 | 87 | 125.8 | 42.8 |
| 27.5 | 715 | 88 | 126.9 | 43.2 |
| 28 | 728 | 89 | 128.1 | 43.6 |
| 28.5 | 741 | 89 | 129.2 | 44.0 |
| 29 | 754 | 90 | 130.4 | 44.4 |
| 29.5 | 767 | 91 | 131.5 | 44.7 |
| 30Wild max | 780 | 92 | 132.6 | 45.1 |
| 30.5 | 787 | 92 | 133.1 | 45.3 |
| 31 | 793 | 92 | 133.7 | 45.5 |
| 31.5 | 800 | 93 | 134.2 | 45.7 |
| 32 | 806 | 93 | 134.8 | 45.9 |
| 32.5 | 813 | 94 | 135.3 | 46.1 |
| 33 | 819 | 94 | 135.9 | 46.2 |
| 33.5 | 826 | 94 | 136.4 | 46.4 |
| 34 | 832 | 95 | 136.9 | 46.6 |
| 34.5 | 839 | 95 | 137.5 | 46.8 |
| 35 | 845 | 95 | 138.0 | 47.0 |
| 35.5 | 852 | 96 | 138.5 | 47.1 |
| 36 | 858 | 96 | 139.1 | 47.3 |
| 36.5 | 865 | 97 | 139.6 | 47.5 |
| 37 | 871 | 97 | 140.1 | 47.7 |
| 37.5 | 878 | 97 | 140.6 | 47.9 |
| 38 | 884 | 98 | 141.1 | 48.0 |
| 38.5 | 891 | 98 | 141.7 | 48.2 |
| 39 | 897 | 98 | 142.2 | 48.4 |
| 39.5 | 904 | 99 | 142.7 | 48.6 |
| 40Candy XL from here | 910 | 99 | 143.2 | 48.7 |
| 40.5 | 916 | 99 | 143.7 | 48.9 |
| 41 | 922 | 100 | 144.1 | 49.0 |
| 41.5 | 928 | 100 | 144.6 | 49.2 |
| 42 | 933 | 100 | 145.0 | 49.4 |
| 42.5 | 939 | 101 | 145.5 | 49.5 |
| 43 | 945 | 101 | 145.9 | 49.7 |
| 43.5 | 951 | 101 | 146.4 | 49.8 |
| 44 | 957 | 102 | 146.8 | 50.0 |
| 44.5 | 963 | 102 | 147.3 | 50.1 |
| 45 | 969 | 102 | 147.7 | 50.3 |
| 45.5 | 975 | 103 | 148.2 | 50.4 |
| 46 | 981 | 103 | 148.6 | 50.6 |
| 46.5 | 987 | 103 | 149.1 | 50.7 |
| 47 | 993 | 103 | 149.5 | 50.9 |
| 47.5 | 999 | 104 | 150.0 | 51.0 |
| 48 | 1,005 | 104 | 150.5 | 51.2 |
| 48.5 | 1,011 | 104 | 150.9 | 51.4 |
| 49 | 1,017 | 105 | 151.4 | 51.5 |
| 49.5 | 1,023 | 105 | 151.8 | 51.7 |
| 50Max | 1,029 | 105 | 152.3 | 51.8 |


Normal
Flying